Fatalities Recorded by the Department of Labour 2010
Workplace fatalities are one of the many indicators of occupational health and safety trends investigated and monitored by the Department. On its own the number of fatalities investigated by the Department is not a reliable guide to levels of safety performance in the workplace.
These statistics show the number of fatal work-related incidents reported to the Department under the Health and Safety in Employment Act 1992. They do not include deaths in the maritime or aviation sectors or fatalities due to work-related road crashes. These are investigated by Maritime New Zealand, the Civil Aviation Authority and the New Zealand Police respectively.
| Date | Industry | Age | Gender | Locality of accident | Brief details |
|---|---|---|---|---|---|
| 14/01/2010 | Transport and Storage | 24 | M | Otahuhu, Auckland motorway | Truck wheel hit bus passenger |
| 20/01/2010 | Forestry | 37 | M | Forest Block Tokoroa | Crushing injuries |
| 20/01/2010 | Forestry | 32 | M | Port Underwood, Marlborough | Forestry accident |
| 7/02/2010 | Education | 12 | M | Mangere, South Auckland | Drowning in waterway |
| 12/02/2010 | Forestry | 41 | M | Paeroa | Crushed by bulldozer |
| 12/02/2010 | Health Care and Social Assistance | 87 | F | Tauranga | Fall from bed |
| 15/02/2010 | Arts and Recreational Services | 36 | M | Wanganui | Pool diving |
| 19/02/2010 | Construction | 36 | M | North Auckland | Crushing accident |
| 27/02/2010 | Construction | 3 | M | Te Kawa | Hit by roller |
| 15/03/2010 | Electricity, Gas, Water and Waste Services | 29 | M | Mangere | Hit by rubbish truck |
| 16/03/2010 | Agriculture | 73 | M | Masterton | Tractor rolled down a hill |
| 17/03/2010 | Agriculture | 54 | M | Tokomaru | Bulldozer accident |
| 26/03/2010 | Education and Training | 18 | M | Muriwai Beach | Possible drowning |
| 3/04/2010 | Arts and Recreational Services | 15 | F | Kaikohe | Car race accident |
| 6/04/2010 | Manufacturing | 43 | M | North Shore | Crushing and cutting injuries |
| 14/04/2010 | Agriculture | 45 | M | Seddon | Crushed by tractor |
| 21/04/2010 | Construction | 37 | M | Glen Eden | Fell through skylight |
| 21/04/2010 | Agriculture | 42 | M | Nelson | Pulled into a machine |
| 8/05/2010 | Agriculture | 57 | M | Inglewood | Tractor rolled down a bank |
| 15/05/2010 | Public Administration and Safety | 33 | M | Hampton Downs | Attack by prisoner |
| 19/05/2010 | Arts and Recreation Services | 11 | M | Gisborne | Bike riding accident |
| 21/06/2010 | Transport, Postal and Warehousing | 61 | M | Maunganui | Struck and run over by forklift |
| 5/08/2010 | Agriculture | 64 | M | South Taranaki | Crushing by bulldozer |
| 9/08/2010 | Agriculture | 62 | F | Kaikohe | Quad bike accident |
| 12/08/2010 | Public Administration and Safety | 54 | M | Wanganui | Collapse following fitness test |
| 17/08/2010 | Waste Disposal Services | TBA | M | Brookby | Hit by compactor truck |
| 30/08/2010 | Agriculture | 34 | M | Putaruru | Motorbike accident |
| 1/09/2010 | Arts and Recreation Services | 40 | F | Tekapo | Slip on ice |
| 6/09/2010 | Agriculture | 57 | M | Wairoa | Crushed by cattle |
| 16/09/2010 | Agriculture | 52 | M | Dargaville | Quad bike accident |
| 17/09/2010 | Construction | 64 | M | Rerewhakaaitu | Fall from height |
| 25/09/2010 | Agriculture | 60 | M | Northland | Quad bike accident |
| 28/09/2010 | Forestry | 50 | M | Whenuakite | Crushing |
| 28/09/2010 | Agriculture | 23 | M | Matamata | Motorbike accident |
| 2/10/2010 | Arts and Recreation Services | 37 | M | Hastings | Kicked by horse |
| 29/10/2010 | Arts and Recreation Services | 32 | M | Hamilton | Motorbike accident |
| 29/10/2010 | Agriculture | 56 | M | Otorohanga | Quad bike accident |
| 2/11/2010 | Agriculture | 59 | M | Otahuna | Truck rolled down a hill |
| 8/11/2010 | Agriculture | 17 | F | Westport | Quad bike accident |
| 10/11/2010 | Transport, Postal and Warehousing | 89 | F | Dannevirke | Fell from bus |
| 19/11/2010 | Mining | - | M | Greymouth | 29 men die in the Pike River Coal Mine explosion |
| 24/11/2010 | Construction | 54 | M | Northland | Fall from mobile scaffold |
| 27/11/2010 | Arts and Recreation Services | TBA | M | Taupo | Fall from bike |
| 1/12/2010 | Agriculture | 22 | M | Pongaroa | Crushed by tractor |
| 6/12/2010 | Agriculture | 47 | F | Gore | Struck by power take-off shaft of auger |
| 8/12/2010 | Agriculture | 62 | M | Dunedin | Struck by an unoccupied vehicle |
| 9/12/10 | Electricity, Gas, Water and Waste Services | 63 | M | Alexandra | Fell from power pole |
| 13/12/2010 | Forestry | 19 | M | Wharerata Forest | Crushing |
| 15/12/2010 | Agriculture | 23 | M | Southland | Tractor accident |

